SNOC 2006 Wednesday  XC  Ski Race Series #9
Date:  March 1, 2006
Location:  Craftsbury Nordic Center
Timers: Deb Miller,  Arnie Ziegel
Style: Classic,  Craftsbury/SNOC Challenge
Conditions:  Excellent classic conditions
5K Course
Challenge Points
Place Name Min Sec Points Craftsbury SNOC
1 Eric Eley 15 41 100.00 25
2 Tom Thurston 16 36 94.48 24
3 Stephen Wright 16 48 93.35 23
4 Scott Dorwart 16 51 93.08 22
5 Keith Woodward 17 15 90.92 21
6 John Brodhead 17 50 87.94 20
7 Adrian Owens 17 51 87.86 19
8 Lary Martell 17 58 87.29 18
9 Trina Hosmer 18 21 85.47 17
10 Kaitlynn Miller 18 26 85.08 16
11 Sheldon Miller 19 29 80.50 15
12 Eric Kemic 19 37 79.95 14
13 Nat Goodhue 20 5 78.09 13
14 Brenda Goss 20 11 77.70 12
15 Hannah Miller 20 24 76.88 11
16 Margett Pitkin 20 31 76.44 10
17 Dave Hosmer 20 42 75.76 9
18 John Madigan 20 54 75.04 8
19 Allison Van Akkern 21 3 74.51 7
20 Linda Ramsdell 21 20 73.52 6
21 Dan Brodhead 21 48 71.94 5
22 George Hall 22 53 68.54 4
23 Evan Martell 22 54 68.49 3
24 Gregg Goodson 23 15 67.46 2
25 Ed Miller 24 1 65.30 1
TOTAL Challenge Points 129 196
2K Course
1 Kestrel Owens 16 36